|
Beautifully Renovated Estate Home on Maidstone Drive. This home is perfect for entertaining, a large living room that opens to the lushly landscaped large pool area overlooking the two fairway views of Palm Beach Polo Cypress Golf Course. The north side of the house has the Master Suite, as well as a guest suite. The south side has 2 downstairs bedrooms. The 2 upstairs bedrooms have a Jack & Jill Bathroom. Large open Kitchen area, with top of line appliances. 2 Dishwashers, Warming Drawer, large pantry, Wet Bar, Ice maker, Wine Cooler.
DAYS ON MARKET | 198 | LAST UPDATED | 4/13/2018 |
---|---|---|---|
TRACT | MAIDSTONE | YEAR BUILT | 1986 |
COMMUNITY | Palm Beach Polo | COUNTY | Palm Beach |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Jr. High School | Polo Park Middle School |
---|---|
High School | Wellington High School |
PRICE HISTORY | |
Prior to Oct 9, '17 | $2,799,000 |
---|---|
Oct 9, '17 - Dec 15, '17 | $2,699,000 |
Dec 15, '17 - Feb 9, '18 | $2,499,900 |
Feb 9, '18 - Apr 13, '18 | $2,299,900 |
Apr 13, '18 - Today | $2,249,900 |
ADDITIONAL DETAILS | |
AIR | Central, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Areas, Trash Removal |
APPLIANCES | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Elec |
AREA | Palm Beach Polo |
CONSTRUCTION | CBS, Concrete |
EXTERIOR | Auto Sprinkler, Deck, Fence, Open Patio, Outdoor Shower, Shutters, Zoned Sprinkler |
FIREPLACE | Yes |
GARAGE | 2.00, Yes |
HEAT | Central, Electric |
HOA DUES | 260.00 |
INTERIOR | Built-in Shelves, Closet Cabinets, Cook Island, Ctdrl/Vault Ceilings, Fireplace(s), Sky Light(s), Upstairs Living Area, Volume Ceiling, W/D Hookup, Walk-in Closet, Wet Bar |
LOT | 0.52 acre(s) |
LOT DESCRIPTION | 1/2 to < 1 Acre, Gate - Manned, Golf Front, Paved Road, Private Road |
LOT DIMENSIONS | 150.0 ft x 0.0 ft |
PARKING | 2+ Spaces,Drive - Circular,Garage - Attached |
POOL | Yes |
POOL DESCRIPTION | Equipment Included,Gunite,Heated,Inground |
STORIES | 2 |
STYLE | Contemporary, Mediterranean, Traditional |
SUBDIVISION | MAIDSTONE |
TAXES | 40821.00 |
UTILITIES | Cable,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Garden,Golf,Pool |
WATERFRONT DESCRIPTION | None |
SATELLITE VIEW |
/ | |

© 2018 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Michelle Gibson, REALTOR® directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2018 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2018 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 4/24/18 1:53 PM PDT.
This IDX solution is (c) Diverse Solutions 2018.