Castellina Models (Cottage, Manor & Estate Series)
Castellina offered three home collections — Cottage, Manor, and Estate — with 12 total floor plans ranging from 1,486 to 3,292 AC sq ft.
The Cottage Series at Castellina (minimum lot 55')
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Valor | 2 | 2 | 2 car | 1,486 |
| Mackenzie | 3 | 2 | 2 car | 1,649 |
| Rainer | 3 + Den | 2 | 2 car | 2,428 |
The Manor Series at Castellina (minimum lot 60')
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Bellingwood | 2 + Den | 2 | 2 car | 1,824 |
| Portsmouth | 3 + Den | 2 | 2 car | 1,939 |
| Bartlett | 3 + Library | 2 | 2 car | 2,349 |
| Rainer | 3 + Den | 2 | 2 car | 2,428 |
| Harington | 3 + Den + Flex | 2.5 | 2 car | 2,606 |
The Estate Series at Castellina (minimum lot 80')
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Dartmouth | 3 + Den | 3 | 3 car | 2,535 |
| Cranford | 3 + Study/Game | 2.5 | 3 car | 3,139 |
| Jamison | 4 + Den | 3 | 2 car | 3,166 |
| Ritz | 4 + Den + Flex | 3 | 3 car | 3,292 |
Want help verifying model specs or comparing recent sales? I can confirm details for your specific lot and view and share a comps snapshot.
Questions about Castellina?
Tell me what you’re looking for and I’ll send a tailored list of matches, off-market options, and recent comps.
WellingtonHomeTeam.com
Last updated

