Cypress Royale Models
Cypress Royale offered nine floor plans with air-conditioned living areas from 2,179 to 4,489 sq ft. Compare bedrooms, bathrooms, garage, stories, and AC living area below.
| Model | Bedrooms | Bathrooms | Garage | Stories | AC Sq Ft |
|---|---|---|---|---|---|
| Indigo | 4 | 2 | 2 car | one-story | 2,179 |
| Huntington III | 4 | 2.5 | 2 car | one-story | 2,516 |
| Antigua | 3 | 2.5–3 | 2 car | one-story | 2,849–2,883 |
| Barbados | 4 | 3.5–4 | 3 car | one-story | 3,030 |
| Martinique | 4 | 4.5–5 | 3 car | two-story | 3,793–3,818 |
| Aruba | 4 | 3.5–5 | 3 car | two-story | 3,625–3,848 |
| Bimini | 5 | 5.5 | 3 car | two-story | 4,249 |
| Anguilla | 4 | 6 | 3 car | two-story | 4,249 |
| Cayman | 5 | 7 | 3 car | two-story | 4,489 |
Explore more about Cypress Royale:
Want help confirming a specific model, lot placement, or recent comps? I can send a quick snapshot based on what you want and what is currently available.
Questions about Cypress Royale?
Tell me what you are looking for, and I will send a tailored list of matches, off-market options, and recent comps.
WellingtonHomeTeam.com
Last updated

