Greyhawk Landing Models
Greyhawk Landing offered two model collections, The Classic and The Estates, with seven total floor plans. Air-conditioned living areas range from 1,889+ to 3,573 sq ft. Compare bedrooms, bathrooms, garage, and AC living area by collection below.
The Classic Series
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Mystique | 2–3 | 2–3 | 2 car | 1,889+ |
| Scarlett | 5 | 3.5–4.5 | 2–3 car | 3,573 |
| Prestige | 2–3 | 2.5 | 2 car | 2,080+ |
| Whitestone | 4–5 | 2.5–4 | 2 car | 2,894 |
The Estates Series
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Stellar | 3 | 3–5 | 2–3 car | 2,483+ |
| Renown | 3 | 3.5–4.5 | 3 car | 2,808 |
| Reverence | 3 | 2.5–3 | 2 car | 2,669+ |
Explore more about Greyhawk Landing:
Want help confirming a specific model, lot placement, or recent comps? I can send a quick snapshot based on what you want and what is currently available.
Questions about Greyhawk Landing?
Tell me what you are looking for, and I will send a tailored list of matches, off-market options, and recent comps.
WellingtonHomeTeam.com
Last updated

