Silverleaf Models
Silverleaf offered seven floor plans with air-conditioned living areas from 1,674 to 2,988 sq ft. Compare bedrooms, bathrooms, garage, stories, and AC living area below.
| Model | Bedrooms | Bathrooms | Garage | Stories | AC Sq Ft |
|---|---|---|---|---|---|
| A1 | 3 | 2 | 2 car | one-story | 1,674 |
| A2 | 3 | 2 | 2 car | one-story | 1,685 |
| B1 | 3 | 2.5 | 2 car | two-story | 2,019 |
| B2 | 3 | 2.5 | 2 car | two-story | 2,294 |
| C | 4 | 3.5 | 2 car | two-story | 2,452 |
| D | 4 | 3.5 | 2 car | two-story | 2,592 |
| E | 5 | 3.5 | 2 car | two-story | 2,988 |
Explore more about Silverleaf:
Want help confirming a specific model, lot placement, or recent comps? I can send a quick snapshot based on what you want and what is currently available.
Questions about Silverleaf?
Tell me what you are looking for, and I will send a tailored list of matches, off-market options, and recent comps.
WellingtonHomeTeam.com
Last updated

