Willoughby Farms Models
Willoughby Farms includes a single-family home collection and a townhome collection. The single-family section has 156 homes and nine floor plans, and the townhome section has 120 two-story townhomes and three floor plans. Across all models, air-conditioned living areas range from 1,227 to 2,604 sq ft. Compare bedrooms, bathrooms, garage, stories, and AC living area below.
Single-Family Home Models
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Berrypatch | 3 | 2 | 1 car | 1,227 |
| Bridgewood | 3 | 2 | 2 car | 1,383 |
| Crescent | 4 | 2 | 2 car | 1,555 |
| Englewood | 4 | 2 | 2 car | 1,639 |
| Meadowview | 3 | 2 | 2 car | 1,676 |
| Oakwood | 4 | 2.5 | 2 car | 2,004 |
| Pine Ridge | 3 + loft | 2.5 | 2 car | 2,126 |
| Stone Ridge | 5 | 2.5 | 2 car | 2,317 |
| Wood Hill | 4 | 3 | 2 car | 2,604 |
Townhome Models
| Model | Bedrooms | Bathrooms | Garage | Stories | AC Sq Ft |
|---|---|---|---|---|---|
| Jasper | 2 | 2.5 | 1 car | two-story | 1,329 |
| Heartstone | 3 | 2.5 | 1 car | two-story | 1,596 |
| Wildflower | 3 + loft or 4 | 2.5 | 1 car | two-story | 1,688 |
Explore more about Willoughby Farms:
Want help confirming a specific model, lot placement, or recent comps? I can send a quick snapshot based on what you want and what is currently available.
Questions about Willoughby Farms?
Tell me what you are looking for, and I will send a tailored list of matches, off-market options, and recent comps.
WellingtonHomeTeam.com
Last updated

