Madison Green Models
Madison Green in Royal Palm Beach, Florida offered four model collections: The Estate Collection, The Legacy Collection, The Country Classics Collection, and The Harvest Collection. In total, there are 33 floor plans with air-conditioned living areas ranging from 1,600 to 4,227 sq ft. Compare bedrooms, bathrooms, garage, and AC living area by collection below.
The Estate Collection
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| The Ashley | 3 | 2 | 2 car | 2,389 |
| The Barrington | 4 | 3 | 3 car | 2,740 |
| The Huntington | 4 | 3 | 3 car | 2,856 |
| The Jefferson | 4 + den | 3 | 3 car | 3,031 |
| The Carrington | 4 + loft | 2.5 | 3 car | 3,323 |
| The Regency | 5 | 3.5 | 3 car | 3,472 |
| The Darlington | 4 + loft | 4 | 3 car | 4,074 |
| The Tiffany | 5 | 4 | 3 car | 4,227 |
The Legacy Collection
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Lenox | 4 | 2 | 2 car | 2,362 |
| Preston | 4 | 2.5 | 2 car | 2,484 |
| Meridian | 5 | 3 | 3 car | 3,397 |
| Meridian 6 | 6 | 3 | 3 car | 3,558 |
| Monticello | 5 | 3 | 3 car | 3,497 |
| Monticello Grande | 6 | 4 | 3 car | 3,976 |
| Richmond Loft | 4 + loft | 3.5 | 3 car | 3,553 |
| Richmond 5 | 5 | 4.5 | 2 car | 3,553 |
| Glenmont | 6 + hobby room | 4 | 3 car | 3,904 |
| Charleston | 6 | 5.5 | 3 car | 4,215 |
The Country Classics Collection
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Brentwood | 3 | 2 | 2 car | 2,131 |
| Hampton | 4 | 3 | 2 car | 2,372 |
| Berkeley 4 Grande | 4 | 2.5 | 2 car | 2,533 |
| Berkeley 5 Grande | 5 | 2.5 | 2 car | 2,831 |
| Emerson | 5 | 2.5 | 2 car | 2,923 |
| Auburn | 4 | 3 | 2 car | 2,986 |
| Lexington | 5 | 2.5 | 2 car | 3,096 |
| Coventry | 5 | 2.5 | 3 car | 3,239 |
| Coventry Media | 5 | 2.5 | 2 car | 3,479 |
| Coventry 6 | 6 | 3.5 | 2 car | 3,479 |
The Harvest Collection
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Princeton | 4 | 2 | 2 car | 1,600 |
| Columbia | 4 | 2.5 | 2 car | 2,032 |
| Amherst | 4 | 3 | 2 car | 2,148 |
| Berkeley 4 | 4 | 2.5 | 2 car | 2,448 |
| Berkeley 5 | 5 | 2.5 | 2 car | 2,745 |
Explore more about Madison Green:
Want help confirming a specific model, lot placement, or recent comps? I can send a quick snapshot based on what you want and what is currently available.
Questions about Madison Green?
Tell me what you are looking for, and I will send a tailored list of matches, off-market options, and recent comps.
WellingtonHomeTeam.com
Last updated

