Stonehaven Models
Stonehaven in West Palm Beach, Florida features two Centex Homes collections, the Classic Series and Estate Series. Across both series there are 13 floorplans with air-conditioned living areas ranging from 2,156 to 3,697 sq ft. Compare bedrooms, bathrooms, garage, and AC living area below by series.
Classic Series
Minimum lot size: 65x120.
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Stonegate | 4 | 2.5 | 2 car | 2,156 |
| Flagstone | 4 | 3 | 2 car | 2,345 |
| Stonybrook | 4 | 2.5 | 3 car | 2,593 |
| Flintmore | 5 | 3 | 3 car | 2,961 |
| Fairstone | 5 | 3.5 | 3 car | 3,003 |
Estate Series
Minimum lot size: 85x120.
| Model | Bedrooms | Bathrooms | Garage | AC Sq Ft |
|---|---|---|---|---|
| Stonebridge | 4 | 3 | 2 car | 2,642 |
| Kingstone | 4 + den | 3 | 3 car | 2,745 |
| Rockford I | 4 | 3 | 3 car | 2,804 |
| Hearthstone | 4 + den | 3.5 | 3 car | 2,997 |
| Rockford II | 4 | 3 | 3 car | 3,055 |
| Stonehaven | 5 | 4 | 3 car | 3,161 |
| Stonecastle I | 4 + den/loft | 3 | 3 car | 3,368 |
| Stonecastle II | 4 + loft/den/game room | 3 | 3 car | 3,697 |
Explore more about Stonehaven:
Want help narrowing Stonehaven to a specific series, model, or lot type? I can send a quick snapshot based on what you want and what is currently available.
Questions about Stonehaven?
Tell me what you are looking for, and I will send a tailored list of matches, off-market options, and recent comps.
WellingtonHomeTeam.com
Last updated

