Andalucia Models
Andalucia offers 17 floor plans across single-family and townhome collections, with air-conditioned living areas from 1,604 to 3,676 sq ft. Compare bedrooms, bathrooms, garage, stories, and AC living area by collection below.
Single Family Homes | Vineyard Collection | 45' and 55' Homesites
| Model | Bedrooms | Bathrooms | Garage | Stories | AC Sq Ft |
|---|---|---|---|---|---|
| Aragon | 3 | 2.5 | 2 car | 1 | 2,004 |
| Catalonia | 3 | 2.5 | 2 car | 2 | 2,254 |
| Chablis | 3 + flex room | 2.5 | 2 car | 2 | 2,448 |
| Rioja | 4 | 3 | 2 car | 2 | 2,745 |
| Sangria | 5 | 4 | 2 car | 2 | 3,032 |
Single Family Homes | Coastal Collection | 45' and 55' Homesites
| Model | Bedrooms | Bathrooms | Garage | Stories | AC Sq Ft |
|---|---|---|---|---|---|
| Alicante | 3 | 2.5 | 3 car | 1 | 2,420 |
| Almeria | 3 | 2.5 | 3 car | 1 | 2,600 |
| Cadiz | 4 | 4 | 3 car | 2 | 3,004 |
| Ibiza (A) | 4 | 4.5 | 3 car | 2 | 3,030 |
| Ibiza (B) | 4 | 4.5 | 3 car | 2 | 3,030 |
| Majorca | 4 | 4.5 | 3 car | 2 | 3,676 |
Townhomes | Sierra Collection
| Model | Bedrooms | Bathrooms | Garage | Stories | AC Sq Ft |
|---|---|---|---|---|---|
| Cordoba | 3 | 2.5 | 1 car | 2 | 1,652 |
| Marbella | 3 | 2.5 | 2 car | 2 | 1,918 |
| Palencia | 3 | 2.5 | 2 car | 2 | 2,096 |
Townhomes | Towns of Andalucia
| Model | Bedrooms | Bathrooms | Garage | Stories | AC Sq Ft |
|---|---|---|---|---|---|
| Barcelona | 3 | 2.5 | 1 car | 2 | 1,604 |
| Madrid | 3 | 2.5 | 2 car | 2 | 1,873 |
| Valencia | 3 | 2.5 | 2 car | 2 | 2,032 |
Explore more about Andalucia:
Want help confirming a specific model, lot placement, or recent comps? I can send a quick snapshot based on what you want and what is currently available.
Questions about Andalucia?
Tell me what you are looking for, and I will send a tailored list of matches, off-market options, and recent comps.
WellingtonHomeTeam.com
Last updated

